虹科Spectrum

generatorNETBOX - AWG

任意波形发生器 (AWG) 从其内部存储器或通过 PC 系统的 FIFO 模式重放加载的波形。数字信号被转换为具有定义偏移和幅度的模拟输出信号。

generatorNETBOX是一种远程解决方案,通过以太网连接,符合LXI标准。NETBOX产品可以作为直接连接到笔记本电脑或台式电脑的台式仪器,也可以作为连接到公司局域网的19英寸仪器,在任何地方都可以访问。

基础知识获取报价

LXI总线AWG generatorNETBOX

  • DN2. 和 DN6. 系列产品选型图
产品型号 产品外观 控制接口 模拟输出通道 数字输出通道 分辨率 采样率 带宽
DN2.653-04 Image Ethernet 4 4 16 Bit 40 MS/s(4 active channels) 20 MHz
DN2.653-08 Image Ethernet 8 4 16 Bit 40 MS/s(8 active channels) 20 MHz
DN2.653-16 Image Ethernet 16 4 16 Bit 40 MS/s(16 active channels) 20 MHz
DN2.654-04 Image Ethernet 4 4 16 Bit 40 MS/s(4 active channels) 20 MHz
DN2.654-08 Image Ethernet 8 4 16 Bit 40 MS/s(8 active channels) 20 MHz
DN2.656-04 Image Ethernet 4 4 16 Bit 125 MS/s(4 active channels) 60 MHz
DN2.656-08 Image Ethernet 8 4 16 Bit 125 MS/s(4 active channels) 60 MHz
80 MS/s(8 active channels)
DN2.656-16 Image Ethernet 16 4 16 Bit 125 MS/s(8 active channels) 60 MHz
80 MS/s(16 active channels)
DN2.657-04 Image Ethernet 4 4 16 Bit 125 MS/s(4 active channels) 60 MHz
DN2.657-08 Image Ethernet 8 4 16 Bit 125 MS/s(8 active channels) 60 MHz
DN2.662-02 Image Ethernet 2 2 16 Bit 625 MS/s(2 active channels) 200 MHz
DN2.662-04 Image Ethernet 4 3 16 Bit 625 MS/s(4 active channels) 200 MHz
DN2.662-08 Image Ethernet 8 3 16 Bit 625 MS/s(8 active channels) 200 MHz
DN2.663-02 Image Ethernet 2 2 16 Bit 1.25 GS/s(2 active channels) 400 MHz
DN2.663-04 Image Ethernet 4 3 16 Bit 1.25 GS/s(4 active channels) 400 MHz
DN6.653-24 Image Ethernet 24 4 16 Bit 40 MS/s(24 active channels) 20 MHz
DN6.656-24 Image Ethernet 24 4 16 Bit 125 MS/s(12 active channels) 60 MHz
80 MS/s(24 active channels)
DN6.662-12 Image Ethernet 12 3 16 Bit 625 MS/s(12 active channels) 200 MHz
DN6.662-16 Image Ethernet 16 3 16 Bit 625 MS/s(16 active channels) 200 MHz
DN6.662-20 Image Ethernet 20 3 16 Bit 625 MS/s(20 active channels) 200 MHz
DN6.662-24 Image Ethernet 24 3 16 Bit 625 MS/s(24 active channels) 200 MHz
DN6.663-06 Image Ethernet 6 3 16 Bit 1.25 GS/s(6 active channels) 400 MHz
DN6.663-08 Image Ethernet 8 3 16 Bit 1.25 GS/s(8 active channels) 400 MHz
DN6.663-10 Image Ethernet 10 3 16 Bit 1.25 GS/s(10 active channels) 400 MHz
DN6.663-12 Image Ethernet 12 3 16 Bit 1.25 GS/s(12 active channels) 400 MHz


关闭菜单